Side-by-Side Comparison
| Spec | Echo ATS | Echo AIO (A / L / S / H) | Advantage |
|---|---|---|---|
| Mic/Line inputs | 8 | up to 8 | Tie |
| Input dynamic range | 115 dB | 112 dB | ATS |
| Input THD+N | −110 dB | < −105 dB | ATS |
| Input gain | 5 steps, 0 → 40 dB (10 dB) | 3 steps (1× / 10× / 100×) | ATS |
| Input coupling | Switchable AC/DC | AC only | ATS |
| IEPE / CCP | 4 mA @ 24 V | 4 mA | ATS |
| TEDS | Yes | Yes (IEEE 1451.4 Cl. 1) | Tie |
| Line outputs | 2 | up to 4 (L2) | AIO (count) |
| Line out max voltage | 8 Vrms bal | 16 Vrms bal | AIO |
| Line out dynamic range | 120 dB | 120 dB | Tie |
| Line out THD+N | −113 dB | < −102 dB | ATS |
| Amplifier outputs | 4 | up to 4 | Tie |
| Amplifier power | 10 W peak / 5 W cont. | 10 W cont. (8 Ω) | AIO (sustained) |
| Amplifier dynamic range | 108 dB (A-wtd) | 100 dB | ATS |
| Headphone output | 3 Vrms, ≥ 16 Ω | 3 Vrms, ≥ 16 Ω | Tie |
| Digital I/O | SPDIF / Word Clock | None | ATS |
| GPIO | 4 in / 4 out | None | ATS |
| Size | 11 × 2 × 8.5 in | 17.5 × 8.75 × 1.75 in (1U) | ATS |
| Power | 40 W | 60 W | ATS |
Bottom Line
The ATS matches or exceeds the AIO on every measurement-quality and connectivity specification. The only specifications where the AIO still leads are higher maximum line-output voltage, higher sustained amplifier power, and more line outputs in a dual-module configuration — none of which involve audio fidelity.Questions?
Contact Echo for help choosing the right configuration.